WER Medical
| Still deciding? Get samples of $ ! US$ 0.01/kg Request Sample |
Glycerine (also known as Glycerol) is an important organic compound with clear chemical identifiers: its chemical formula is C3H8O3, CAS No.: 56-81-5. According to different application scenarios, it is mainly divided into industrial-grade and food-grade glycerin.
| Test Item | Unit | Pharma Grade | Food Grade | Tech. Grade |
|---|---|---|---|---|
| Appearance | --- | Transparent liquid | Transparent liquid | Transparent liquid |
| Assay | % | 99.0 Min. | 99.0 Min. | 95.0 Min. |
| Density(25°c) | g/ml | 1.257 Min. | 1.249 Min. | 1.251 Min. |
| Chloride(Cl) | ppm | 6.0 Max. | 6.0 Max. | --- |
| Residue on Ignition | % | 0.01 Max. | 0.01 Max. | --- |
| Heavy Metals | ppm | 2.0 Max. | 2.0 Max. | 5.0 Max. |
| Hazen | --- | 10 Max. | 10 Max. | 30 Max. |
| Field | Specific Functions | Scenarios |
|---|---|---|
| Pharmaceutical | Humectant, low-temperature protectant for vaccines, lubricant for enemas. | Suppositories, ointments, vaccine storage. |
| Food Industry | Sweetener, humectant (locks moisture), stabilizer for beverages, fat substitute. | Baked goods, alcoholic drinks, low-fat ice cream. |
| Daily Chemical | Skin care moisture locking, toothpaste additive to prevent dryness. | Creams, facial masks, toothpaste. |
1 Analysis of aqueous solutions, solvent, desiccant, and antifreeze.
2 Production of alkyd resin and epoxy resin.
3 Papermaking, leather processing, photography, and textile printing.
Standard Packaging:
- 200kg/drum, 80 drums/1*20'GP
- 1100kg/IBC DRUMS, 20 IBC DRUMS/1*20'GP
Storage Notes: Store in a clean, dry, sealed environment. Keep away from moisture, heat, and strong oxidants. Use tin-plated or stainless steel containers for long-term storage.