1 / 5
WER Medical
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 2 Years |
This production line is noted for its high accuracy and efficiency. It can be employed for filling international 1-inch tin cans and aluminum cans. It is suitable for filling oil, water, lotion solvents, and other medium viscosity containers. It is applicable for filling DME, LPG, 134a, N2, CO2, and other projectiles. It can be utilized for liquid potential loading in chemical, daily chemical, food, and medicine industries.
| No. | Technical Parameter | Description |
|---|---|---|
| 1 | Filling capacity | 45-60cans/min |
| 2 | Liquid filling volume | 10-300ml/head |
| 3 | Gas filling accuracy | ≤±1% |
| 4 | Liquid filling accuracy | ≤±1% |
| 5 | Applicable cans diameter | 35-70mm (customizable) |
| 6 | Applicable cans height | 70-300mm (customizable) |
| 7 | Applicable valve | 25.4mm (1 inch) |
| 8 | Propellant | N2, compressed air |
| 9 | Max gas consumption | 6m3/min |
| 10 | Power | AC 380V/50HZ |
| 11 | Air source | 0.6-0.7Mpa |
Full automatic aerosol filling machine is widely used in the aerosol industry for various products:







