1 / 5
WER Medical





| Configuration | 60W | 40W | 30W |
| Laser Emitter | USA Coherent RF laser | Japanese RF laser | Glass laser |
| Cooling System | Air | Air | Water+Air |
| Display | 12.1 inch color touch screen | ||
| Wavelength | 10.6µm, far-infrared laser | ||
| Spot Size | 0.05mm at dia | ||
| Working Mode | Continuous pulse, single pulse, interval pulse | ||
| Duration | 0.1~10ms | ||
| Distance | 0.1~2.6mm | ||
| Scan Graphics | Square, rectangle, triangle, hexagon, round, oval, line, ring | ||
| Scan Mode | Sequence scan, Random scan, Maximum distance A&B, Equidistance, Fast shot | ||





